Simulation #12

Run Another Back to Drafts
Completed
3/3 drafts
22s

3

Drafts Simulated

3

Unique Rosters

0

Duplicate Rosters

22s

Duration
Settings: Position 1, ADP Variance 2 All Unique!
Top 20 Most Drafted Players
Player Team Pos ADP Count %
Drake Maye NE QB 9.8 1 33%
George Kittle SF WR 13.7 3 100%
TreVeyon Henderson NE RB 13.7 1 33%
Jalen Hurts PHI QB 16.6 1 33%
RJ Harvey DEN RB 18.6 1 33%
Courtland Sutton DEN WR 23.1 1 33%
Jakobi Meyers JAX WR 23.4 1 33%
Jauan Jennings SF WR 25.5 1 33%
Josh Jacobs GB RB 27.0 2 67%
Brock Purdy SF QB 27.1 2 67%
Rhamondre Stevenson NE RB 34.9 1 33%
Woody Marks HOU RB 37.6 1 33%
Ricky Pearsall SF WR 43.2 2 67%
D.J. Moore CHI WR 49.0 1 33%
Quentin Johnston LAC WR 52.1 1 33%
Rashid Shaheed SEA WR 55.9 1 33%
Brian Robinson SF RB 59.7 2 67%
Kendrick Bourne SF WR 59.9 1 33%
Jake Tonges SF WR 59.9 1 33%
Kyle Juszczyk SF RB 60.0 1 33%
Team Stack Distribution
Team Conference Stacks %
New England Patriots AFC 1 33%
Denver Broncos AFC 1 33%
San Francisco 49ers NFC 3 100%