Simulation #21

Run Another Back to Drafts
Completed
3/3 drafts
23s

3

Drafts Simulated

3

Unique Rosters

0

Duplicate Rosters

23s

Duration
Settings: Position 1, ADP Variance 2 All Unique!
Top 20 Most Drafted Players
Player Team Pos ADP Count %
Puka Nacua LAR WR 1.3 2 67%
Davante Adams LAR WR 8.7 1 33%
Drake Maye NE QB 9.8 1 33%
Stefon Diggs NE WR 20.3 1 33%
Courtland Sutton DEN WR 23.1 1 33%
Jauan Jennings SF WR 25.5 2 67%
Hunter Henry NE WR 33.6 1 33%
Rhamondre Stevenson NE RB 34.9 1 33%
Bo Nix DEN QB 36.3 1 33%
Christian Watson GB WR 39.9 2 67%
Troy Franklin DEN WR 46.0 1 33%
Jayden Reed GB WR 55.3 1 33%
Rico Dowdle CAR RB 59.7 1 33%
Emanuel Wilson GB RB 59.9 1 33%
Jaleel McLaughlin DEN RB 59.9 1 33%
Dontayvion Wicks GB WR 60.0 2 67%
Bryce Young CAR QB 60.0 1 33%
Jalen Coker CAR WR 60.0 1 33%
Xavier Legette CAR WR 60.0 1 33%
Elijah Mitchell NE RB 60.0 1 33%
Team Stack Distribution
Team Conference Stacks %
New England Patriots AFC 1 33%
Denver Broncos AFC 1 33%
Los Angeles Chargers AFC 1 33%
Green Bay Packers NFC 2 67%
Carolina Panthers NFC 1 33%
Los Angeles Rams NFC 1 33%