Simulation #23

Run Another Back to Drafts
Completed
10/10 drafts
81s

10

Drafts Simulated

10

Unique Rosters

0

Duplicate Rosters

81s

Duration
Settings: Position 1, ADP Variance 3 All Unique!
Top 20 Most Drafted Players
Player Team Pos ADP Count %
Puka Nacua LAR WR 1.3 5 50%
Christian McCaffrey SF RB 1.9 1 10%
Josh Allen BUF QB 4.0 3 30%
Saquon Barkley PHI RB 5.1 3 30%
Nico Collins HOU WR 14.5 3 30%
DeVonta Smith PHI WR 18.6 4 40%
Stefon Diggs NE WR 20.3 2 20%
Khalil Shakir BUF WR 20.6 2 20%
Courtland Sutton DEN WR 23.1 3 30%
Jakobi Meyers JAX WR 23.4 3 30%
Brock Purdy SF QB 27.1 2 20%
Blake Corum LAR RB 30.2 4 40%
D'Andre Swift CHI RB 31.8 2 20%
Woody Marks HOU RB 37.6 3 30%
Troy Franklin DEN WR 46.0 2 20%
C.J. Stroud HOU QB 53.4 2 20%
Kyle Monangai CHI RB 56.0 2 20%
Brandin Cooks BUF WR 57.8 2 20%
Tutu Atwell LAR WR 59.9 2 20%
Ronnie Rivers LAR RB 60.0 3 30%
Team Stack Distribution
Team Conference Stacks %
Buffalo Bills AFC 3 30%
New England Patriots AFC 1 10%
Pittsburgh Steelers AFC 1 10%
Houston Texans AFC 2 20%
Jacksonville Jaguars AFC 1 10%
Denver Broncos AFC 2 20%
Los Angeles Chargers AFC 1 10%
Philadelphia Eagles NFC 2 20%
Chicago Bears NFC 2 20%
Los Angeles Rams NFC 4 40%
San Francisco 49ers NFC 1 10%
Seattle Seahawks NFC 1 10%