Simulation #27

Run Another Back to Drafts
Completed
5/5 drafts
39s

5

Drafts Simulated

5

Unique Rosters

0

Duplicate Rosters

39s

Duration
Settings: Position 1, ADP Variance 3 All Unique!
Top 20 Most Drafted Players
Player Team Pos ADP Count %
Josh Allen BUF QB 4.0 1 20%
James Cook BUF RB 5.8 2 40%
George Kittle SF WR 13.7 1 20%
Stefon Diggs NE WR 20.3 2 40%
Khalil Shakir BUF WR 20.6 2 40%
Courtland Sutton DEN WR 23.1 3 60%
Jauan Jennings SF WR 25.5 1 20%
Dallas Goedert PHI WR 28.6 1 20%
Blake Corum LAR RB 30.2 1 20%
D'Andre Swift CHI RB 31.8 1 20%
Bo Nix DEN QB 36.3 2 40%
D.J. Moore CHI WR 49.0 1 20%
Colby Parkinson LAR WR 53.5 1 20%
Rome Odunze CHI WR 57.4 1 20%
Rico Dowdle CAR RB 59.7 2 40%
Tutu Atwell LAR WR 59.9 1 20%
Jaleel McLaughlin DEN RB 59.9 1 20%
Mitchell Trubisky BUF QB 60.0 1 20%
Davis Allen LAR WR 60.0 1 20%
Mecole Hardman Jr. BUF WR 60.0 1 20%
Team Stack Distribution
Team Conference Stacks %
Buffalo Bills AFC 2 40%
Pittsburgh Steelers AFC 1 20%
Denver Broncos AFC 2 40%
Chicago Bears NFC 1 20%
Green Bay Packers NFC 1 20%
Carolina Panthers NFC 2 40%
Los Angeles Rams NFC 1 20%