Simulation #3

Run Another Back to Drafts
Completed
20/20 drafts
28s

20

Drafts Simulated

20

Unique Rosters

0

Duplicate Rosters

28s

Duration
Settings: Position 1, ADP Variance 2 All Unique!
Top 20 Most Drafted Players
Player Team Pos ADP Count %
Christian McCaffrey SF RB 1.9 20 100%
A.J. Brown PHI WR 9.4 4 20%
Drake Maye NE QB 9.8 5 25%
Matthew Stafford LAR QB 12.7 3 15%
George Kittle SF WR 13.7 5 25%
TreVeyon Henderson NE RB 13.7 4 20%
Nico Collins HOU WR 14.5 4 20%
Jalen Hurts PHI QB 16.6 5 25%
DeVonta Smith PHI WR 18.6 3 15%
Jauan Jennings SF WR 25.5 5 25%
Brock Purdy SF QB 27.1 6 30%
Dallas Goedert PHI WR 28.6 4 20%
Trevor Lawrence JAX QB 31.0 4 20%
Hunter Henry NE WR 33.6 4 20%
Rhamondre Stevenson NE RB 34.9 4 20%
Brian Thomas JAX WR 38.9 4 20%
Ricky Pearsall SF WR 43.2 5 25%
Ladd McConkey LAC WR 43.3 3 15%
Luther Burden CHI WR 45.7 3 15%
Parker Washington JAX WR 45.8 4 20%
Team Stack Distribution
Team Conference Stacks %
Buffalo Bills AFC 3 15%
New England Patriots AFC 7 35%
Houston Texans AFC 4 20%
Jacksonville Jaguars AFC 5 25%
Denver Broncos AFC 3 15%
Los Angeles Chargers AFC 1 5%
Philadelphia Eagles NFC 6 30%
Chicago Bears NFC 3 15%
Green Bay Packers NFC 2 10%
Los Angeles Rams NFC 3 15%
San Francisco 49ers NFC 14 70%
Seattle Seahawks NFC 3 15%