Simulation #5

Run Another Back to Drafts
Completed
50/50 drafts
71s

50

Drafts Simulated

50

Unique Rosters

0

Duplicate Rosters

71s

Duration
Settings: Position 1, ADP Variance 2 All Unique!
Top 20 Most Drafted Players
Player Team Pos ADP Count %
Christian McCaffrey SF RB 1.9 50 100%
Drake Maye NE QB 9.8 13 26%
Matthew Stafford LAR QB 12.7 11 22%
George Kittle SF WR 13.7 11 22%
TreVeyon Henderson NE RB 13.7 6 12%
Nico Collins HOU WR 14.5 6 12%
Jalen Hurts PHI QB 16.6 21 42%
RJ Harvey DEN RB 18.6 7 14%
Jauan Jennings SF WR 25.5 11 22%
Josh Jacobs GB RB 27.0 10 20%
Brock Purdy SF QB 27.1 11 22%
Dallas Goedert PHI WR 28.6 14 28%
Blake Corum LAR RB 30.2 6 12%
Trevor Lawrence JAX QB 31.0 10 20%
D'Andre Swift CHI RB 31.8 6 12%
Rhamondre Stevenson NE RB 34.9 6 12%
Woody Marks HOU RB 37.6 10 20%
Brian Thomas JAX WR 38.9 18 36%
Christian Watson GB WR 39.9 17 34%
Ricky Pearsall SF WR 43.2 15 30%
Team Stack Distribution
Team Conference Stacks %
Buffalo Bills AFC 6 12%
New England Patriots AFC 9 18%
Houston Texans AFC 7 14%
Jacksonville Jaguars AFC 11 22%
Denver Broncos AFC 9 18%
Los Angeles Chargers AFC 4 8%
Philadelphia Eagles NFC 13 26%
Chicago Bears NFC 6 12%
Green Bay Packers NFC 10 20%
Los Angeles Rams NFC 7 14%
San Francisco 49ers NFC 28 56%
Seattle Seahawks NFC 4 8%